| | Used Sails: Spinnakers
View used sail specifications, details, and price by clicking on any sail link: Luff 22'0", Leech 22'0", Foot 18'6", Tag S5517-7A
Luff 25'0", Leech 25'0", Foot 18'6", Tag S4001-6A
Luff 25'9", Leech 25'9", Foot 18'0", Tag S5608-6A
Luff 26'8", Leech 26'8", Foot 16'4", Tag S5566-8B
Luff 27'1", Leech 22'0", Foot 22'4", Tag S5624-5A
Luff 27'2", Leech 27'2", Foot 16'9", Tag S5625-8B
Luff 27'3", Leech 27'3", Foot 17'6", Tag S5585-6B
Luff 27'10", Leech 27'10", Foot 17'9", Tag S5588-8B
Luff 28'3", Leech 28'3", Foot 18'3", Tag S5713-5A
Luff 28'4", Leech 26'0", Foot 16'0", Tag S5348-6B
Luff 29'0", Leech 29'0", Foot 19'6", Tag S5795-7A
Luff 30'0", Leech 30'0", Foot 18'3", Tag S4429-7A
Luff 31'6", Leech 31'6", Foot 16'6", Tag S4866-6B
Luff 32'10", Leech 32'10", Foot 16'8", Tag S5808-6A
Luff 33'2", Leech 33'2", Foot 20'3", Tag S3006-6A
Luff 33'5", Leech 33'8", Foot 26'11", Tag S2087-7B
Luff 33'6", Leech 33'6", Foot 19'5", Tag S4694-5A
Luff 33'6", Leech 33'6", Foot 21'0", Tag S3949-6A
Luff 34'3", Leech 31'10", Foot 20'10", Tag S3120-8B
Luff 34'9", Leech 34'9", Foot 20'1", Tag S5276-5A
Luff 34'11", Leech 34'11", Foot 18'10", Tag S5519-7B
Luff 35'0", Leech 35'0", Foot 18'2", Tag S4660-8A
Luff 35'0", Leech 35'0", Foot 20'1", Tag S5691-5A
Luff 35'6", Leech 35'6", Foot 18'0", Tag S4968-7D
Luff 36'0", Leech 36'0", Foot 20'5", Tag S5803-7A
Luff 36'0", Leech 36'0", Foot 21'8", Tag S4867-7B
Luff 37'0", Leech 37'0", Foot 22'0", Tag S5812-5A
Luff 37'6", Leech 37'6", Foot 18'2", Tag S3608-7A
Luff 37'6", Leech 37'6", Foot 21'8", Tag S5809-7B
Luff 37'10", Leech 32'10", Foot 21'7", Tag S5725-6B
Luff 38'0", Leech 34'0", Foot 19'1", Tag S5473-8C
Luff 38'0", Leech 38'0", Foot 19'8", Tag S4786-5A
Luff 38'2", Leech 38'0", Foot 15'11", Tag S3716-6B
Luff 38'10", Leech 38'10", Foot 20'3", Tag S5660-7B
Luff 39'4", Leech 39'4", Foot 23'0", Tag S5133-7B
Luff 39'6", Leech 33'10", Foot 12'6", Tag S5579-8B
Luff 39'8", Leech 39'8", Foot 20'5", Tag S4990-7A
Luff 39'9", Leech 39'9", Foot 23'2", Tag S4771-6B
Luff 40'3", Leech 40'3", Foot 24'5", Tag S5561-8B
Luff 40'4", Leech 40'4", Foot 27'5", Tag S4646-6B
Luff 40'6", Leech 40'6", Foot 22'0", Tag S4818-6B
Luff 40'8", Leech 40'8", Foot 24'10", Tag S5562-8B
Luff 41'0", Leech 35'0", Foot 21'0", Tag S3102-8B
Luff 41'0", Leech 35'0", Foot 21'0", Tag S3104-8B
Luff 41'0", Leech 35'0", Foot 21'0", Tag S3105-8B
Luff 41'0", Leech 35'0", Foot 21'0", Tag S3115-6B
Luff 41'0", Leech 35'0", Foot 21'0", Tag S3116-8B
Luff 41'8", Leech 41'8", Foot 25'10", Tag S3877-8A
Luff 41'9", Leech 41'9", Foot 23'10", Tag S3551-6A
Luff 42'9", Leech 42'9", Foot 24'4", Tag S3186-8A
Luff 43'2", Leech 33'9", Foot 27'6", Tag S2727-7A
Luff 43'5", Leech 43'5", Foot 20'9", Tag S4799-6B
Luff 43'5", Leech 43'5", Foot 25'0", Tag S5558-7A
Luff 44'3", Leech 44'3", Foot 23'0", Tag S5381-7C
Luff 46'0", Leech 41'0", Foot 30'2", Tag S5564-8B
Luff 46'2", Leech 46'2", Foot 25'0", Tag S5499-7B
Luff 47'0", Leech 47'0", Foot 30'0", Tag S5790-7E
Luff 47'6", Leech 47'7", Foot 30'10", Tag S4657-7B
Luff 49'6", Leech 49'6", Foot 25'4", Tag S5843-10AN
Luff 49'8", Leech 42'9", Foot 28'3", Tag S5719-5A
Luff 49'8", Leech 49'8", Foot 29'0", Tag S5587-6B
Luff 49'9", Leech 49'9", Foot 25'0", Tag S4572-6D
Luff 50'0", Leech 50'0", Foot 36'4", Tag S5811-6C
Luff 50'6", Leech 50'6", Foot 30'0", Tag S5312-10AN
Luff 51'0", Leech 51'0", Foot 29'6", Tag S5447-7B
Luff 51'3", Leech 51'3", Foot 27'5", Tag S4095-6D
Luff 52'0", Leech 52'0", Foot 29'6", Tag S5448-7B
Luff 52'0", Leech 49'0", Foot 33'3", Tag S5827-10AN
Luff 52'6", Leech 52'6", Foot 31'4", Tag S4792-6D
Luff 52'6", Leech 49'7", Foot 32'6", Tag S5540-2E
Luff 52'6", Leech 39'0", Foot 36'0", Tag S5582-7A
Luff 53'3", Leech 44'4", Foot 39'0", Tag S5647-6A
Luff 53'9", Leech 50'11", Foot 29'10", Tag S5734-7B
Luff 54'0", Leech 45'8", Foot 31'6", Tag S5501-5E
Luff 54'2", Leech 54'2", Foot 27'0", Tag S1453-6A
Luff 54'4", Leech 54'4", Foot 29'10", Tag S5737-7E
Luff 54'10", Leech 54'10", Foot 31'9", Tag S1590-6D
Luff 55'6", Leech 55'6", Foot 25'8", Tag S4705-7E
Luff 56'0", Leech 56'0", Foot 34'6", Tag S5071-7A
Luff 56'1", Leech 56'1", Foot 29'5", Tag S4832-8A
Luff 56'5", Leech 56'6", Foot 37'2", Tag S2578-6D
Luff 56'9", Leech 56'9", Foot 32'0", Tag S1365-6B
Luff 56'10", Leech 56'10", Foot 37'8", Tag S4396-8A
Luff 57'0", Leech 46'10", Foot 28'2", Tag S5815-10AN
Luff 57'6", Leech 57'6", Foot 37'4", Tag S4395-7B
Luff 58'2", Leech 58'2", Foot 31'6", Tag S0944-6B
Luff 58'2", Leech 58'2", Foot 33'2", Tag S4259-7C
Luff 58'6", Leech 58'6", Foot 32'0", Tag S4742-10AN
Luff 58'7", Leech 58'7", Foot 34'10", Tag S0507-6A
Luff 58'9", Leech 58'9", Foot 30'5", Tag S5242-10AN
Luff 59'0", Leech 53'0", Foot 30'5", Tag S5814-10AN
Luff 59'9", Leech 59'9", Foot 32'6", Tag S4258-6B
Luff 60'0", Leech 60'0", Foot 29'9", Tag S5720-10AN
Luff 61'0", Leech 45'9", Foot 45'6", Tag S0580-7B
Luff 61'5", Leech 61'5", Foot 41'1", Tag S3737-7E
Luff 61'8", Leech 61'8", Foot 34'4", Tag S2125-10AN
Luff 62'3", Leech 62'3", Foot 38'3", Tag S1932-6A
Luff 63'0", Leech 54'0", Foot 31'6", Tag S5798-10AN
Luff 63'3", Leech 63'3", Foot 34'4", Tag S3662-6E
Luff 63'5", Leech 63'5", Foot 37'3", Tag S1447-10AN
Luff 63'5", Leech 53'6", Foot 40'7", Tag S2757-7E
Luff 64'5", Leech 64'5", Foot 32'10", Tag S2760-8B
Luff 64'10", Leech 58'6", Foot 35'8", Tag S5541-10AN
Luff 65'0", Leech 65'0", Foot 65'0", Tag S2965-10AN
Luff 65'3", Leech 65'3", Foot 40'9", Tag S0654-7C
Luff 65'4", Leech 65'4", Foot 36'0", Tag S0556-7C
Luff 65'6", Leech 65'6", Foot 36'0", Tag S0553-7D
Luff 66'2", Leech 56'0", Foot 44'2", Tag S5481-10AN
Luff 66'6", Leech 56'0", Foot 33'0", Tag S5489-6C
Luff 66'6", Leech 64'5", Foot 35'1", Tag S5563-10AN
Luff 66'8", Leech 66'8", Foot 36'5", Tag S101-7D
Luff 68'0", Leech 52'3", Foot 39'0", Tag S5353-10AN
Luff 69'9", Leech 69'9", Foot 41'6", Tag S1264-8B
Luff 78'0", Leech 62'5", Foot 35'5", Tag S5552-10AN
Luff 84'0", Leech 84'0", Foot 37'6", Tag S5173-10AN
Luff 84'0", Leech 84'0", Foot 44'0", Tag S5291-10AN
Luff 85'6", Leech 79'0", Foot 40'5", Tag S2584-10AN
Luff 86'2", Leech 76'6", Foot 44'5", Tag S4380-10AN
Luff 87'7", Leech 87'7", Foot 48'6", Tag S240-6D
Luff 90'6", Leech 67'0", Foot 68'0", Tag S4063-6A
|